CWSA Sewer Rental Rates - Effective April 1st, 2023 (First Quarter Billing) | |
| Discharge 1000 cf or less | $50.00 |
| 1001 cf to 2000 cf discharge | $55.00 |
| 2001 cf & over discharge, overage | $55.00 + $3.40 / 100 cf |
| NOTE: 100 Cubic Feet (cf) = 748 gallons | |
Tapping Fee Rates | |||
| Equivalent Dwelling Unit (EDU) = 215 Gallons Per Day (GPD) | |||
| Connection Fee | Standard Charge | Residential | |
| 1. Hole Cut Charge | $450.00 | $450.00 | if required |
| 2. Lateral Installation Charge | actual cost | actual cost | if required |
| Customer Facilities | n/a | n/a | n/a |
| Tapping Fee - Per EDU | |||
| 1. Capacity Component | $12.50 / gal X 215 = | $2687.50 | always required |
| 2. Collection Component | $8.50 / gal X 215 = | $1827.50 | if required |
| 3. Special Purpose Part | n/a | n/a | n/a |
| 4. Reimbursement Component | $8.50 / gal X 215 = | $1827.50 | if required |
For customers who pay their bill after the due date certain penalties and fees apply, please see the Delinquent Rate Sheet